Woodland Regional High School Schedule
135 Back Rimmon RoadBeacon Falls, CT 06403 | Register for Woodland Regional High School |
Class Number |
Date |
Time |
Class #1 | TBA | 2:30p.m - 4:30p.m |
Class #2 | TBA | 2:30p.m - 4:30p.m |
Class #3 | TBA | 2:30p.m - 4:30p.m |
Class #4 | TBA | 2:30p.m - 4:30p.m |
Class #5 | TBA | 2:30p.m - 4:30p.m |
Class #6 | TBA | 2:30p.m - 4:30p.m |
Class #7 | TBA | 2:30p.m - 4:30p.m |
Class #8 (Drug & Alcohol) pt. 1 | TBA | 2:30p.m - 4:30p.m |
Class #9 (Drug & Alcohol) pt. 2 | TBA | 2:30p.m - 4:30p.m |
Class #10 (Drug & Alcohol) pt. 3 | TBA | 2:30p.m - 4:30p.m |
Class #11 (Drug & Alcohol) pt. 4 | TBA | 2:30p.m - 4:30p.m |
Class #12 | TBA | 2:30p.m - 4:30p.m |
Class #13 | TBA | 2:30p.m - 4:30p.m |
Class #14 | TBA | 2:30p.m - 4:30p.m |
Class #15 | TBA | 2:30p.m - 4:30p.m |
Make up | TBA | 2:30p.m - 4:30p.m |
Snow Make up | 2:30p.m - 4:30p.m | |
Snow Make up | 2:30p.m - 4:30p.m | |
Snow Make up | 2:30p.m - 4:30p.m |
Spring
Class Number |
Date |
Time |
Class #1 | TBA | 2:30p.m - 4:30p.m |
Class #2 | TBA | 2:30p.m - 4:30p.m |
Class #3 | TBA | 2:30p.m - 4:30p.m |
Class #4 | TBA | 2:30p.m - 4:30p.m |
Class #5 | TBA | 2:30p.m - 4:30p.m |
Class #6 | TBA | 2:30p.m - 4:30p.m |
Class #7 | TBA | 2:30p.m - 4:30p.m |
Class #8 (Drug & Alcohol) pt. 1 | TBA | 2:30p.m - 4:30p.m |
Class #9 (Drug & Alcohol) pt. 2 | TBA | 2:30p.m - 4:30p.m |
Class #10 (Drug & Alcohol) pt. 3 | TBA | 2:30p.m - 4:30p.m |
Class #11 (Drug & Alcohol) pt. 4 | TBA |
2:30p.m - 4:30p.m |
Class #12 | TBA | 2:30p.m - 4:30p.m |
Class #13 | TBA | 2:30p.m - 4:30p.m |
Class #14 | TBA | 2:30p.m - 4:30p.m |
Class #15 | TBA | 2:30p.m - 4:30p.m |
Make up | TBA | 2:30p.m - 4:30p.m |
Snow Make up | 2:30p.m - 4:30p.m | |
Snow Make up | 2:30p.m - 4:30p.m | |
Snow Make up | 2:30p.m - 4:30p.m |
Parent Classes |
Time |
Location |
Time |
12/17/2019 | Elite Driving School, 75 Old Turnpike Rd, Beacon Falls, CT | 7pm - 9pm |